Xuzhou Hongda New Energy Technology Co., LTD., founded in 2020 (formerly Tongshan Hongda Fine Chemical Plant), is a large-scale phosphorus chemical production enterprise in China. Located in Xuzhou Industrial Park, Xuzhou City, Jiangsu Province, the company covers an area of 300,000 square meters and has 300 employees, including more than 50 technical personnel. Is a collection of pharmaceutical intermediates, new energy and new material products research and development, production and sales as one of the phosphorus chemical enterprises. The main products are: high purity electronic grade phosphorus trichloride (100,000 tons), high purity electronic grade phosphorus trichloride (200,000 tons), phosphorus pentachloride (150,000 tons) are recognized by Jiangsu Provincial Science and Technology Department of high-tech products.
Service hotline
+86-0516-87161699 +86-0516-87161799 +86-0516-87165858Phosphorus pentachloride | ||||
Product name: | Phosphorus pentachloride | |||
English name: | Phosphorus pentachloride | |||
Subformula: | PCL5 | |||
Subcomponent: | 208.24 | |||
CAS No.: | 10026-13-8 | |||
Product quality: | Index name | Superior product | First-class product | Qualified product |
Phosphorus pentachloride content%≥ | 99.5 | 99.0 | 98.0 | |
Phosphorus trichloride content%≤ | 0.05 | 0.2 | 0.5 | |
Physicochemical property: | White or yellowish tetragonal crystals, sublimed at 162℃ and partially decomposed, gaseous density,4.65gh(2Pb℃). At 300℃, all decomposed into chlorine gas and phosphorus trichloride, dissolved in carbon disulfide, carbon tetrachloride, decomposition in water, hydrolysis in humid air into phosphoric acid and hydrogen chloride into white smoke and special irritating odor, strong irritation of the eyes. | |||
Use: | In organic synthesis do chlorination agent, catalyst, is the production, medicine, dyes, chemicals, fibers, electronic raw materials. It is also the raw material for the production of phosphoronitrile and phosphoryl chloride. | |||
Packing: | They can be packed in dry plastic drums or dry glass, or transported by tanker. | |||
Electron grade phosphorus pentachloride | ||||
Inspection item | Standard value | Measured value | ||
Appearance | Light yellow crystal | Light yellow crystal | ||
Content%≥ | 99.5% | 99.7% | ||
Iron(FE) PPM ≤ | 5 | 0.40 | ||
NickelNI)PPM ≤ | 5 | 0.07 | ||
lead(PB)PPM ≤ | 5 | 0.01 | ||
Burning residue | 0.01% MAX | 0.001% | ||
Phosphorus trichloride | 0.05% MAX | 0.01% | ||
Decision | Qualified | |||
Remarks |
Methods of using phosphorus trichloride
2023-02-08Emergency treatment: Quickly evacuate the contaminated area to the safety zone, and immediately isolate 150m, strictly re…Chemical properties of phosphorus trichloride
2023-02-08Exposed in humid air, it can be hydrolyzed into phosphite and hydrogen chloride, and the chemical equation is PCl3+2H2O =…First aid measures for phosphorus pentachloride leakage
2023-02-08First aid measureSkin contact: Wipe away the poison with soft paper or cotton as soon as possible, then soak in 3% sodium…Phosphorus pentachloride leakage treatment and protective measures
2023-02-08Leakage treatmentThe contaminated spill area should be isolated, warning signs should be set up around it, and emergency …